---
title: "Hub API"
description: "Monitor metrics for Hub API (last 7 days)"
base_url: "https://status.traefik.io"
canonical: "https://status.traefik.io/monitors/9110"
homepage_url: "https://traefik.io"
contact_url: "mailto:support@traefik.io"
---

# Hub API

[Status](/.md) › [Monitors](/monitors.md) › Hub API

> Traefik Hub API

| Metric | Value |
| --- | --- |
| Global latency (p75) | 618ms – 801ms |
| Region latency | 7 regions · fastest: koyeb_par |
| Uptime (last 7 days) | 99.96% · 60745 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 540ms |
| p75 | 637ms |
| p95 | 862ms |
| p99 | 1025ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| gru | 849ms |
| railway_us-west2 | 645ms |
| bom | 627ms |
| arn | 542ms |
| iad | 444ms |
| ams | 218ms |
| koyeb_par | 152ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
