---
title: "Hub API"
description: "Monitor metrics for Hub API (last 7 days)"
base_url: "https://status.traefik.io"
canonical: "https://status.traefik.io/monitors/9110"
homepage_url: "https://traefik.io"
contact_url: "mailto:support@traefik.io"
---

# Hub API

[Status](/.md) › [Monitors](/monitors.md) › Hub API

> Traefik Hub API

| Metric | Value |
| --- | --- |
| Global latency (p75) | 924ms – 1192ms |
| Region latency | 6 regions · fastest: ams |
| Uptime (last 7 days) | 99.995% · 60397 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 671ms |
| p75 | 1012ms |
| p95 | 1147ms |
| p99 | 1280ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| nrt | 1067ms |
| gru | 1041ms |
| koyeb_par | 978ms |
| railway_us-west2 | 635ms |
| iad | 531ms |
| ams | 326ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
