---
title: "Hub UI"
description: "Monitor metrics for Hub UI (last 7 days)"
base_url: "https://status.traefik.io"
canonical: "https://status.traefik.io/monitors/9126"
homepage_url: "https://traefik.io"
contact_url: "mailto:support@traefik.io"
---

# Hub UI

[Status](/.md) › [Monitors](/monitors.md) › Hub UI

> Traefik Hub dashboard

| Metric | Value |
| --- | --- |
| Global latency (p75) | 574ms – 646ms |
| Region latency | 7 regions · fastest: koyeb_par |
| Uptime (last 7 days) | 100.00% · 60758 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 413ms |
| p75 | 624ms |
| p95 | 693ms |
| p99 | 747ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| railway_us-west2 | 693ms |
| gru | 650ms |
| bom | 579ms |
| iad | 445ms |
| arn | 430ms |
| ams | 151ms |
| koyeb_par | 136ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
